Carry-On Size Limits by Airline: 27 Airlines Compared
Checked on 2 November 2026: compiled with AI from each airline’s own baggage page and read by our editor before publication; every month the limits are checked again, automatically, against each airline’s own site. Airlines change these rules; your booking always shows the allowance of your fare.
How big can your cabin bag be? Below are the carry-on and personal item limits of 27 airlines around the world, taken from each airline’s own baggage page and checked on 2 November 2026. Enter your bag’s size in the checker to see at once which airlines take it in the cabin, then find each airline’s exact rules in the tables.
Your reading tools
- Spotted a mistake? We fix it in minutes!
Written with AI from the sources listed at the end.
Will your bag fit?
Carry-on and personal item limits by airline
“Carry-on” is the bag for the overhead bin; the personal item goes under the seat in front of you. Sizes are length x width x height; where an airline gives only centimetres or only inches, the other unit is converted.
North America
| Airline | Carry-on (overhead bin) | Personal item (under the seat) | What the fare includes |
|---|---|---|---|
| American Airlines | Carry-on bag: 56 x 36 x 23 cm (22 x 14 x 9 in), no weight limit stated | Personal item: 45 x 35 x 20 cm (18 x 14 x 8 in), no weight limit stated | 1 carry-on bag and 1 personal item; the page lists no fare exception. |
| Delta Air Lines | Carry-on bag: 56 x 35 x 23 cm (22 x 14 x 9 in); length + width + height up to 114 cm (45 in), no weight limit stated | Personal item: no size published; it must fit under the seat in front of you (a purse, briefcase, small backpack or laptop bag) | 1 carry-on bag and 1 personal item. On Delta Connection flights with 50 seats or fewer, only personal items go in the cabin; larger bags are gate-checked free. |
| United Airlines | Carry-on bag: 56 x 35 x 23 cm (22 x 14 x 9 in), no weight limit stated | Personal item: 43 x 25 x 22 cm (17 x 10 x 9 in), no weight limit stated | Basic Economy: for most trips, only 1 personal item. |
| Southwest Airlines | Carry-on bag: 61 x 41 x 25 cm (24 x 16 x 10 in), no weight limit stated | Personal item: no size published; it goes under the seat in front of you | 1 carry-on bag and 1 personal item. |
| Alaska Airlines | Carry-on bag: 56 x 36 x 23 cm (22 x 14 x 9 in), no weight limit stated | Personal item: no size published (a purse, briefcase or laptop bag) | 1 carry-on bag and 1 personal item. |
| JetBlue | Carry-on bag: 56 x 36 x 23 cm (22 x 14 x 9 in), no weight limit stated | Personal item: 43 x 33 x 20 cm (17 x 13 x 8 in), no weight limit stated | All fares: 1 carry-on bag and 1 personal item. |
| Frontier Airlines | Carry-on bag (extra): 61 x 41 x 25 cm (24 x 16 x 10 in), up to 16 kg (35 lb) | Personal item: 46 x 36 x 20 cm (18 x 14 x 8 in), up to 16 kg (35 lb) | The carry-on bag is extra: added when you book or in a bundle. |
| Air Canada | Carry-on bag: 55 x 40 x 23 cm (21.5 x 15.5 x 9 in), no weight limit stated | Personal item: 43 x 33 x 16 cm (17 x 13 x 6 in), no weight limit stated | Economy Basic tickets bought on or after 3 January 2025: only 1 personal item on some itineraries. |
Europe
| Airline | Carry-on (overhead bin) | Personal item (under the seat) | What the fare includes |
|---|---|---|---|
| Lufthansa | Carry-on bag: 55 x 40 x 23 cm (21.5 x 15.5 x 9 in), up to 8 kg (18 lb) | Personal item: 40 x 30 x 15 cm (15.5 x 12 x 6 in), no weight limit stated | Economy Basic: only 1 personal item. |
| Air France | Hand baggage: 55 x 35 x 25 cm (21.7 x 13.8 x 9.9 in), 12 kg for both bags together | Small bag: 40 x 30 x 15 cm (16 x 12 x 6 in) | Economy: 0 or 1 hand baggage depending on the fare, plus 1 small bag; 12 kg in total. |
| KLM | Hand baggage: 55 x 35 x 25 cm (21.5 x 14 x 10 in), 12 kg for both bags together | Small bag: 40 x 30 x 15 cm (15.5 x 12 x 6 in) | Economy Basic ticket: only the small bag (hand baggage can be bought). Economy: 12 kg in total. |
| British Airways | Cabin bag: 56 x 45 x 25 cm (22 x 17.5 x 10 in), no weight limit stated | Handbag: 40 x 30 x 15 cm (15.5 x 12 x 6 in), no weight limit stated | Economy Basic includes the handbag and the cabin bag. |
| ITA Airways | Carry-on bag: 55 x 40 x 23 cm (21.7 x 15.7 x 9 in), up to 8 kg (18 lb) | Accessory: 40 x 30 x 15 cm (15.7 x 11.8 x 5.9 in), no weight limit stated | 1 carry-on bag and 1 personal item (handbag, small backpack or laptop bag). |
| Iberia | Cabin bag: 56 x 40 x 25 cm (22 x 15.5 x 10 in), up to 10 kg (22 lb) | Personal item: 40 x 30 x 15 cm (15.5 x 12 x 6 in), no weight limit stated | All fares include the 10 kg bag and a personal item. |
| Turkish Airlines | Cabin bag: 55 x 40 x 23 cm (21.5 x 15.5 x 9 in), up to 8 kg (18 lb) | Personal item: 40 x 30 x 15 cm (15.5 x 12 x 6 in), up to 4 kg (9 lb) | Economy: 1 cabin bag and 1 personal item. |
| Ryanair | Large cabin bag (paid): 55 x 40 x 20 cm (21.5 x 15.5 x 8 in), up to 10 kg (22 lb) | Small bag (free): 40 x 30 x 20 cm (15.5 x 12 x 8 in), no weight limit stated | Every ticket includes only the small bag; the 10 kg cabin bag comes with Priority & 2 Cabin Bags (also in Regular and Flexi Plus). |
| easyJet | Large cabin bag (paid): 56 x 45 x 25 cm (22 x 17.5 x 10 in), up to 15 kg (33 lb) | Small cabin bag (free): 45 x 36 x 20 cm (17.5 x 14 x 8 in), up to 15 kg (33 lb) | Every ticket includes the small under-seat bag; the large cabin bag is booked separately (or comes with some bundles and easyJet Plus). |
| Wizz Air | Trolley bag (paid): 55 x 40 x 23 cm (21.5 x 15.5 x 9 in), up to 10 kg (22 lb) | Carry-on bag (free): 40 x 30 x 20 cm (15.5 x 12 x 8 in), up to 10 kg (22 lb) | Every ticket includes the under-seat bag; the trolley bag comes with WIZZ Priority. |
Middle East
| Airline | Carry-on (overhead bin) | Personal item (under the seat) | What the fare includes |
|---|---|---|---|
| Emirates | Carry-on bag: 55 x 38 x 22 cm (21.6 x 14.9 x 8.6 in), up to 7 kg (15 lb) | None listed for Economy | Economy: 1 bag of up to 7 kg (Premium Economy 10 kg). |
| Qatar Airways | Carry-on bag: 50 x 37 x 25 cm (20 x 15 x 10 in), up to 7 kg (15 lb) | None listed for Economy | Economy: 1 bag of up to 7 kg, plus a short list of personal items the airline allows in addition. |
| Etihad Airways | Cabin bag: 56 x 36 x 23 cm (22 x 14 x 9 in), up to 7 kg (15 lb) | Smaller bag: 39 x 23 x 19 cm (15.5 x 9 x 7.5 in), up to 5 kg (11 lb) | Economy: 1 cabin bag of up to 7 kg and 1 smaller bag of up to 5 kg. |
Asia-Pacific
| Airline | Carry-on (overhead bin) | Personal item (under the seat) | What the fare includes |
|---|---|---|---|
| Singapore Airlines | Cabin bag: length + width + height up to 115 cm, up to 7 kg (15 lb) | Laptop bag: 40 x 30 x 10 cm (15.5 x 12 x 4 in), no weight limit stated | Economy: 1 bag of up to 7 kg whose length, width and height add up to 115 cm at most; a laptop bag up to 40 x 30 x 10 cm in addition. |
| Cathay Pacific | Cabin bag: 56 x 36 x 23 cm (22 x 14 x 9 in), up to 7 kg (15 lb) | Small item: 1 small item (handbag, laptop bag, small backpack, camera bag or briefcase), size not stated | All Economy fares: 1 bag of up to 7 kg and 1 small item. |
| ANA | Carry-on bag: 55 x 40 x 25 cm (21.5 x 15.5 x 10 in); length + width + height up to 115 cm, 10 kg for both bags together | Personal item: 40 x 30 x 20 cm (15.5 x 12 x 8 in) | 1 carry-on bag and 1 personal item, 10 kg in total. |
| Japan Airlines | Carry-on bag: 55 x 40 x 25 cm (22 x 16 x 10 in); length + width + height up to 115 cm (45 in), 10 kg for both bags together | Personal item: 1 personal item, size not stated with the carry-on limits | 1 carry-on bag and 1 personal item, 10 kg in total. |
| Qantas | Overhead bag: 56 x 36 x 23 cm (22 x 14 x 9 in), up to 7 kg (15 lb) | Personal item: 1 small item under the seat, size not stated | International Economy: 1 overhead bag and 1 personal item, 7 kg. On flights within Australia, also an under-seat bag up to 34 x 48 x 23 cm, 14 kg in total (10 kg per item). |
Latin America
| Airline | Carry-on (overhead bin) | Personal item (under the seat) | What the fare includes |
|---|---|---|---|
| LATAM | Carry-on bag: 55 x 35 x 25 cm (21.5 x 14 x 10 in), up to 12 kg (26 lb) | Personal item: 45 x 35 x 20 cm (17.8 x 13.8 x 7.9 in), up to 10 kg (22 lb) | Economy: carry-on bag up to 12 kg (Premium cabins 16 kg) and a personal item up to 10 kg. On domestic flights the Basic fare includes only the personal item; the carry-on costs extra. |
Where the cheapest fare leaves the carry-on out
On 10 of these airlines the lowest fare, or every fare, comes without the bag for the overhead bin:
- United Airlines: Basic Economy: for most trips, only 1 personal item.
- Frontier Airlines: The carry-on bag is extra: added when you book or in a bundle.
- Air Canada: Economy Basic tickets bought on or after 3 January 2025: only 1 personal item on some itineraries.
- Lufthansa: Economy Basic: only 1 personal item.
- Air France: Economy: 0 or 1 hand baggage depending on the fare, plus 1 small bag; 12 kg in total.
- KLM: Economy Basic ticket: only the small bag (hand baggage can be bought). Economy: 12 kg in total.
- Ryanair: Every ticket includes only the small bag; the 10 kg cabin bag comes with Priority & 2 Cabin Bags (also in Regular and Flexi Plus).
- easyJet: Every ticket includes the small under-seat bag; the large cabin bag is booked separately (or comes with some bundles and easyJet Plus).
- Wizz Air: Every ticket includes the under-seat bag; the trolley bag comes with WIZZ Priority.
- LATAM: Economy: carry-on bag up to 12 kg (Premium cabins 16 kg) and a personal item up to 10 kg. On domestic flights the Basic fare includes only the personal item; the carry-on costs extra.
The pages of the other airlines in this list give no fare without a carry-on bag.
Spirit Airlines is not in this list: it stopped flying on 2 May 2026.
How to measure your bag
- Measure it packed. American Airlines, Southwest Airlines, Alaska Airlines, JetBlue, Frontier Airlines, Air France, KLM, easyJet and LATAM say on their pages that wheels, handles or pockets count toward the size.
- Turn it any way. A bag fits when its longest side is within the longest limit, and so on; the checker above compares them that way.
- Weigh it. Carry-on weight limits in Economy: 7 kg on Emirates, Qatar Airways, Etihad Airways, Singapore Airlines, Cathay Pacific and Qantas; 8 kg on Lufthansa, ITA Airways and Turkish Airlines; 10 kg on Iberia, Ryanair and Wizz Air; 12 kg on LATAM; 15 kg on easyJet; 16 kg (35 lb) on Frontier Airlines. Air France and KLM allow 12 kg; ANA and Japan Airlines allow 10 kg for the carry-on and the personal item together. American Airlines, Delta Air Lines, United Airlines, Southwest Airlines, Alaska Airlines, JetBlue, Air Canada and British Airways state no weight limit for the carry-on.
- Flying from the United States? Security rules there allow one carry-on bag and one personal item whatever your class, as Lufthansa and Qatar Airways note on their pages.
- Partner flights follow the operating airline. If another airline flies a leg of your trip, its rules apply on that flight.
Sources
- [1] Carry-on bags and size limits (American Airlines), checked 2 November 2026
- [2] Carry-on baggage (Delta Air Lines), checked 2 November 2026
- [3] Carry-on bags (United Airlines), checked 2 November 2026
- [4] Carryon and Personal Item Policy (Southwest Airlines), checked 2 November 2026
- [5] Carry-on luggage size limit (Alaska Airlines), checked 2 November 2026
- [6] Carry-on bags (JetBlue), checked 2 November 2026
- [7] Bag options (Frontier Airlines), checked 2 November 2026
- [8] Carry-on baggage (Air Canada), checked 2 November 2026
- [9] Carry-on baggage (Lufthansa), checked 2 November 2026
- [10] Baggage (Air France), checked 2 November 2026
- [11] Hand baggage allowances (KLM), checked 2 November 2026
- [12] Baggage essentials (British Airways), checked through search results quoting the page, 2 November 2026
- [13] Carry on baggage (ITA Airways), checked 2 November 2026
- [14] Hand luggage (Iberia), checked 2 November 2026
- [15] Cabin baggage rules (Turkish Airlines), checked 2 November 2026
- [16] General terms and conditions, 8.3 (Ryanair), checked 2 November 2026
- [17] Cabin bags (easyJet), checked 2 November 2026
- [18] Cabin baggage (Wizz Air), checked 2 November 2026
- [19] Cabin baggage rules (Emirates), checked 2 November 2026
- [20] Baggage allowance (Qatar Airways), checked 2 November 2026
- [21] Baggage FAQs (Etihad Airways), checked 2 November 2026
- [22] Cabin baggage (Singapore Airlines), checked 2 November 2026
- [23] Our Economy fares (Cathay Pacific), checked through search results quoting the page, 2 November 2026
- [24] Carry-on items (ANA), checked 2 November 2026
- [25] Carry-on baggage, international flights (JAL), checked 2 November 2026
- [26] Carry-on baggage allowances (Qantas), checked 2 November 2026
- [27] Baggage dimensions and weight (LATAM), checked 2 November 2026
- [28] Spirit Airlines ceases operations (One Mile at a Time)
- [29] Domestic fares (LATAM, in Spanish)